fILTER BY TYPE:
| PRODUCT | UNIPROT ID | PROTEIN | STRUCTURE | ASSAY | CRYO-EM | CONSTRUCTS |
|---|---|---|---|---|---|---|
| ABL1 | P00519 |
|
|
SHOW | ||
| ABL1 (human) (118-535) | P00519 | ENQUIRE | ENQUIRE | |||
| ABL1 (human) (G250E) (118-535) | P00519 | ENQUIRE | ENQUIRE | |||
| ABL1 (human) (Y253F) (118-535) | P00519 | ENQUIRE | ENQUIRE | |||
| ABL1 (human) (E255K) (118-535) | P00519 | ENQUIRE | ENQUIRE | |||
| ABL1 (human) (27-1129) | P00519 | ENQUIRE | ENQUIRE | |||
| ABL1 (human) (27-1129) (T315I) | P00519 | ENQUIRE | ENQUIRE | |||
| ABL1 (human) (229-515) | P00519 | ENQUIRE | ENQUIRE | |||
| ABL1 (murin) | P00520 | ENQUIRE | ||||
| ABL1 (mouse) | P00520 |
|
|
SHOW | ||
| ABL1 (mouse) (229-515) | P00520 | VIEW | ENQUIRE |
ABL1
SwissProt ID:P00519
Gallery Protein:
Gallery Structure:
Gallery Assay:
Cryo-EM:
ABL1 (mouse)
SwissProt ID:P00520
Gallery Protein:
Gallery Structure:
Gallery Assay:
Cryo-EM:
ABL1 (human) (G250E) (118-535)
SwissProt ID:P00519
Gallery Structure:ENQUIRE
Gallery Structure:ENQUIRE
ABL1 (human) (Y253F) (118-535)
SwissProt ID:P00519
Gallery Structure:ENQUIRE
Gallery Structure:ENQUIRE
ABL1 (human) (E255K) (118-535)
SwissProt ID:P00519
Gallery Structure:ENQUIRE
Gallery Structure:ENQUIRE