fILTER BY TYPE:
| PRODUCT | UNIPROT ID | PROTEIN | STRUCTURE | ASSAY | CRYO-EM | CONSTRUCTS |
|---|---|---|---|---|---|---|
| EGFR Kinase | P00533 |
|
|
|
SHOW | |
| EGFR Kinase (human) | P00533 | ENQUIRE | ||||
| EGFR Kinase (human) (696-1022) (T790M, L858R) | P00533 | VIEW | ENQUIRE | |||
| EGFR Kinase (human) (672-1210) | P00533 | ENQUIRE | ||||
| EGFR Kinase (human) (696-1022) | P00533 | VIEW | ENQUIRE | |||
| EGFR Kinase (human) (672-1210) (L858R) | P00533 | ENQUIRE | ||||
| EGFR Kinase (human) (672-1210) (8T790M) | P00533 | ENQUIRE | ||||
| EGFR Kinase (human) (672-1210) (8T790M9 L858R) | P00533 | ENQUIRE | ||||
| EGFR kinase (human) (696-1022) (T790M, C797S, L858R) | P00533 | VIEW | ENQUIRE | |||
| KDR (VEGFR2) | P35968 |
|
|
|
SHOW | |
| KDR (VEGFR2) (human) | P35968 | ENQUIRE | ||||
| KDR (VEGFR2) (human) (799-1289) | P35968 | ENQUIRE | ||||
| KDR (VEGFR2) (human) (806-1171) Deletion (940-990) | P35968 | VIEW | ENQUIRE |
EGFR Kinase
SwissProt ID:P00533
Gallery Protein:
Gallery Structure:
Gallery Assay:
Cryo-EM:
KDR (VEGFR2)
SwissProt ID:P35968
Gallery Protein:
Gallery Structure:
Gallery Assay:
Cryo-EM: