fILTER BY TYPE:
| PRODUCT | UNIPROT ID | PROTEIN | STRUCTURE | ASSAY | CRYO-EM | CONSTRUCTS |
|---|---|---|---|---|---|---|
| TYK2 | P29597 |
|
|
|
SHOW | |
| TYK2 (human) | P29597 | ENQUIRE | ||||
| TYK2 (human) (871-1187) | P29597 | ENQUIRE | ||||
| TYK2 (human) (883-1182) (Q969A, E971A, K972A) | P29597 | VIEW | ENQUIRE | |||
| TYK2 (human) (888-1178) (Q969A, E971A, K972A) | P29597 | VIEW | ENQUIRE | |||
| TYK2 (human) (888-1178) (Q969A, E971A, K972A, C1142A, C939A) | P29597 | VIEW | ENQUIRE | |||
| Tyk2 (pseudokinase domain) | P29597 |
|
SHOW | |||
| Tyk2 (pseudokinase domain) | P29597 | ENQUIRE |
TYK2
SwissProt ID:P29597
Gallery Protein:
Gallery Structure:
Gallery Assay:
Cryo-EM:
Tyk2 (pseudokinase domain)
SwissProt ID:P29597
Gallery Protein:
Gallery Structure:
Gallery Assay:
Cryo-EM: